Logo

UV Curing System for Screen Printing - "Super-Cool" Conveyor

American Ultraviolet Company's state-of-the-art "Super Cool" conveyorized curing system incorporates the latest technology in air flow that maintains substrate temperatures at or below 98 degrees Fahrenheit.*

All systems are elliptically focused and incorporate replaceable reflector liners in heat sink extrusion. Each lamp assembly utilizes steel-bladed cooling fans and high-voltage keylocked connectors.

American Ultraviolet's exhaust/vacuum system, lamp evacuation airflow design and infrared filters insure low operating temperatures for heat-sensitive substrates.

American Ultraviolet's variable-speed conveyor includes digital feet-per-minute indicator, teflon-coated fiberglass conveyor belt, solid-state speed control and adjustable legs. All conveyors are constructed with solid beds throughout their length to guarantee stability at any height.

"Super-Cool" curing systems are available in single-, double- and triple-lamp configurations. Each lamp is individually controlled and can operate at 300, 200 or 125 watts per inch. additive lamps operate at 400 and 300 watts per inch.

*Based on ambient air temperature of 72¢XF, belt speed at 60 FPM and lamps at 200 WPI.

Technical Specifications:

Standard Features:
- 5 to 160 FPM variable speed
- Teflon fiberglass conveyor belt
- Casters on power supplies
- Exhaust/vacuum system
- Crating

Conveyor lengths:
- Models C30-C50 = 13'
- Models C55-C77 = 20'

Voltages:
- 208, 220, 440, 480 Volts/60 Hz
- 220, 380, 415 Volts/50 Hz


Options:
- Infrared lamps
- Custom designs and lengths
- Metal halide lamps
- UL approval

 

Single Lamp A B C D H W CFM
C30/300 43.0 36.0 31.0 56.75 13.25 9.625 2500
C30/300/2 43.0 36.0 31.0 56.75 13.25 9.625 2500
C30/300/3 43.0 36.0 31.0 56.75 13.25 9.625 2500
C38/300 51.0 44.0 39.0 63.75 13.25 9.625 2875
C38/300/2 51.0 44.0 39.0 63.75 13.25 9.625 2875
C38/300/3 51.0 44.0 39.0 63.75 13.25 9.625 2875
C48/300 61.0 54.0 49.0 73.75 13.25 9.625 2875
C48/300/2 61.0 54.0 49.0 73.75 13.25 9.625 2875
C48/300/3 61.0 54.0 49.0 73.75 13.25 9.625 2875
C50/300 61.0 54.0 50.0 73.75 13.25 9.625 2875
C50/300/2 61.0 54.0 50.0 73.75 13.25 9.625 2875
C50/300/3 61.0 54.0 50.0 73.75 13.25 9.625 2875
C55/300 67.0 60.0 55.0 88.0 16.25 11.75 3540
C55/300/2 67.0 60.0 55.0 88.0 16.25 11.75 3540
C55/300/3 67.0 60.0 55.0 88.0 16.25 11.75 3540
C60/300 71.5 64.5 60.0 92.5 16.25 11.75 3540
C60/300/2 71.5 64.5 60.0 92.5 16.25 11.75 3540
C60/300/3 71.5 64.5 60.0 92.5 16.25 11.75 3540
C65/300 76.0 69.0 65.0 97.0 16.25 11.75 3540
C65/300/2 76.0 69.0 65.0 97.0 16.25 11.75 3540
C65/300/3 76.0 69.0 65.0 97.0 16.25 11.75 3540
C72/300 83.5 76.5 72.0 104.5 16.25 11.75 3540
C72/300/2 83.5 76.5 72.0 104.5 16.25 11.75 3540
C72/300/3 83.5 76.5 72.0 104.5 16.25 11.75 3540
C77/300 88.5 81.5 77.0 109.5 16.25 11.75 3540
C77/300/2 88.5 81.5 77.0 109.5 16.25 11.75 3540
C77/300/3 88.5 81.5 77.0 109.5 16.25 11.75 3540

 

Best viewed using Microsoft Internet Explorer 5.0 or above with screen resolution 1024 x 768